Sale!
Compare
Hp Laserjet Pro MFP 4103fdn
KSh 77,000.00 KSh 75,000.00
HP LaserJet Pro MFP 4103fdn Printer (2Z628A) All tech specs. Functions. Print, copy, scan, fax. Print speed black (ISO, letter). Up to 42 ppm
HP LaserJet Pro MFP 4103fdn Printer (2Z628A)
Functions | Print, copy, scan, fax |
---|---|
Print speed black (ISO, letter) | Up to 42 ppm 1 |
Print speed black (ISO, A4) | Up to 40 ppm 1 |
First page out black (letter, ready) | As fast as 6.1 sec 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out black (A4, ready) | As fast as 6.3 sec 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (letter, ready) | 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (A4, ready) | 2 ( Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Duplex printing | Automatic (default) |
Duty cycle (monthly, letter) | Up to 80,000 pagesUp to 80,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Duty cycle (monthly, A4) | Up to 80,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Recommended monthly page volume | 750 to 4,000Â (HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
Print quality black (best) | Fine Lines (1200 x 1200 dpi) |
Print languages | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
Print technology | Laser |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 rear host USB; 1 Front USB port; Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE) |
Mobile printing capability | HP Smart App; Apple AirPrintâ„¢; Mopriaâ„¢ Certified |
Network capabilities | Yes, via built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
Minimum System Requirements for Macintosh | 2 GB available hard drive space; Internet connection or USB port; Internet browser. For additional OS hardware requirements see apple.com; |
Minimum System Requirements | 2 GB available hard disk space; Internet connection or USB port; Internet browser. For additional OS hardware requirements see microsoft.com; |
Display | 2.7″ (6.86 cm) intuitive color touchscreen (CGD) |
Processor speed | 1200 MHz |
Maximum Memory | 512 MB
|
Memory | 512 MB |
Internal Storage | No |
Storage | Optional Job Storage via external rear host USB port (minimum 16 GB) |
Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS |
Paper handling input, standard | 100-sheet tray 1, 250-sheet input tray 2; 50-sheet Automatic Document Feeder (ADF) |
Paper handling output, standard | 150-sheet output bin |
Paper handling input, optional | Optional third 550-sheet tray |
Finished output handling | Sheetfeed |
Media types | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels; |
Media sizes supported | Tray 1: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Japanese Postcard; Double Japan Postcard Rotated; Envelope #10; Envelope Monarch; Envelope B5; Envelope C5; Envelope DL; Custom Size; 4 x 6 in; 5 x 8 in; Statement; Tray 2 & Tray 3: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 4 x 6 in; B6 (JIS) |
Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
Scanner type | Flatbed, ADF |
Scan file format | PDF, JPG, TIFF |
Enhanced scanning resolution | Up to 1200 x 1200 dpi |
Scan resolution, optical | Up to 1200 x 1200 dpi |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size (ADF), minimum | 102 x 152 mm |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | Up to 29 ppm/46 ipm (b&w), up to 20 ppm/34 ipm (color) 3 |
Scan speed duplex (normal, A4) | Up to 46 ipm (b&w), up to 34 ipm (color) 3 |
Scan speed duplex (normal, letter) | Up to 49 ipm (b&w), up to 36 ipm (color) 3 |
Scan speed (normal, letter) | Up to 31 ppm/49 ipm (b&w), up to 21 ppm/36 ipm (color) 3 |
Automatic document feeder capacity | Standard, 50 sheets |
Duplex ADF scanning | Yes |
Scan technology | Contact Image Sensor (CIS) |
Copy Speed Black (maximum, A4) | First Copy Out from Ready and Simplex Copy Speed measured using ISO/IEC 29183, Duplex Copy Speed measured using ISO/IEC 24735, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application and document complexity. |
Copy speed (black, normal quality, A4) | Up to 40 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copies, maximum | Up to 9999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | ID Copy; Number of copies; Resize (including 2-Up); Lighter/Darker; Enhancements; Original Size; Binding Margin; Collation; Tray Selection; Two-Sided; Quality (Draft/Normal/Best); Save Current Settings; Restore Factory Defaults |
Faxing | Yes |
Fax transmission speed (letter) | 6 sec per page |
Fax Transmission Speed | 33.6 kbps (maximum); 14.4 kbps (default)Â (Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Broadcast Locations | 0 |
Fax memory | Up to 400 pages |
Fax Speed Dials, Maximum Number | Up to 200 numbers |
Power consumption | 510 watts (active printing), 7.5 watts (ready), 0.9 watts (sleep), 0.9 watts (Auto Off/Wake on LAN, enabled at shipment), 0.06 watts (Auto-off/Manual-on), 0.06 (Manual Off)Â (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty.) |
Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
Operating humidity range | 10 to 80% RH (non-condensing) |
Recommended operating humidity range | 30 to 70% RH |
Operating temperature range | 10 to 32.5°C |
Operating temperature range | 50 to 90.5°F |
Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document 4 ( Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device and 230V for Blue Angel.) |
Typical electricity consumption (TEC) number | 5Â (Â Typical Electricity Consumption (TEC) rating represents the typical electricity consumed by a product during 1 week, measured in kilowatt-hours (kWh).) |
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology; EcoSmart black toner |
Ecolabels | IT ECO Declaration ( 5 EPEAT® registered where applicable. EPEAT registration varies by country. See http://www.epeat.net for registration status by country.) |
Energy star certified | No |
Safety | IEC 60950-1:2005 +A1:2009 +A2:2013; IEC 62368-1:2014 / EN 62368-1:2014; IEC 60825-1:2014 / EN 60825-1:2014; IEC 62479:2010 / EN 62479:2010 |
Security management | Management security: SNMP v1 v2 v3, SSL/TLS (HTTPS), 802.1x authentication; wireless network security: WPA (Wi-Fi Protected Access) WPA2 WPA3, WEP encryption (64 and 128 bit), 802.1x authentication (EAP-PEAP, LEAP, EAP-TLS) with RADIUS servers |
Security | HP Security Manager; Optional Smart Security; HP Secure Print and Insights |
Minimum dimensions (W x D x H) | 420 x 390 x 323 mm (without trays and covers not extended) |
Maximum dimensions (W x D x H) | 430 x 634 x 325 mm (without trays and covers not extended) |
Weight | 12.6 kg |
What’s in the box | HP LaserJet Pro MFP 4103fdn Printer; Preinstalled HP Black Original LaserJet Toner Cartridge (3,050 pages); Getting Started Guide; Support Flyer; Warranty Guide; Regulatory Flyer; Power cord 6 |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 151A Black Original LaserJet Toner Cartridge (~3,050 pages), W1510A; HP 151X Black Original LaserJet Toner Cartridge (~9,700 pages), W1510X ( 3 Declared yields based on ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/toneryield) |
Manufacturer Warranty | One-year Bench/Depot Repair warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to hp.com/support to learn about HP award winning service and support options in your region. (wty code 4E; wty ID A033) |
Be the first to review “Hp Laserjet Pro MFP 4103fdn” Cancel reply
Categories: Hp, Printers, Printing Solutions
Related products
-
Quick View
Kyocera ECOSYS M4125idn Multifunction Printer
KSh 265,000.00KSh 260,000.00Add to cartA4/A3 monochrome Multi-Functional Product with 25 page per minute efficiency (A4) for small teams looking for functionality, usability and compact size.
-
Quick View
HP color Laserjet Pro MFP M283fdw
KSh 87,000.00KSh 85,000.00Add to cartAn efficient, wireless MFP with fax for high-quality colour and productivity. Print speed letter: Up to 22 ppm (black and color)
-
Quick View
HP Color LaserJet Pro MFP M479fdw
KSh 103,000.00KSh 99,000.00Add to cartHP Color LaserJet Pro MFP M479fdw features: Print, Scan, Copy, Fax, Wireless Printing from Mobile Devices, 50-Page ADF for Scanning and Copying.
-
Quick View
Canon PIXMA G3411 Printer
KSh 26,000.00KSh 25,000.00Add to cartA compact Wi-Fi, refillable All-in-One with high yield inks for low-cost home or business printing from smart devices and the cloud.
Reviews
There are no reviews yet.